LABORATORY PLASTICWARE
LABORATORY PLASTICWARE
Our laboratory plasticware is manufactured from high-quality, chemically resistant polymers to ensure accuracy, durability, and reliable performance in scientific, medical, and industrial applications. Designed for use in research laboratories, educational institutions, pharmaceutical facilities, healthcare centers, and quality control environments, each product offers excellent chemical resistance, lightweight handling, and dependable performance for routine laboratory procedures.
The range includes sample containers, centrifuge tubes, pipette tips, reagent bottles, measuring cylinders, funnels, wash bottles, petri dishes, microcentrifuge tubes, and other essential laboratory plasticware. Precision molding and uniform construction help provide accurate measurements, secure sample handling, and consistent experimental results. The smooth, non-reactive surface allows easy cleaning and safe handling, while many products are suitable for single-use or repeated laboratory applications, depending on their intended purpose.
Ideal for measuring, storing, transferring, mixing, and handling liquids and samples, our laboratory plasticware meets the demanding requirements of modern scientific work while maintaining high standards of safety, quality, and performance.
Description
| Product Name | Material Required | Common Capacity/Size | Primary Application |
|---|---|---|---|
| Beaker | PP / PMP | 25 mL–5000 mL | Mixing, heating, measuring liquids |
| Conical Flask | PP | 50 mL–2000 mL | Mixing and storing solutions |
| Volumetric Flask | PP / PMP | 10 mL–2000 mL | Preparation of standard solutions |
| Round Bottom Flask | PP | 100 mL–2000 mL | Chemical storage and mixing |
| Wash Bottle | LDPE | 125 mL–1000 mL | Dispensing distilled water and solvents |
| Reagent Bottle | HDPE / PP | 30 mL–20 L | Chemical storage |
| Narrow Mouth Bottle | HDPE / PP | 30 mL–10 L | Storage of liquids |
| Wide Mouth Bottle | HDPE / PP | 30 mL–20 L | Storage of powders and solids |
| Carboy | HDPE / PP | 5 L–50 L | Bulk liquid storage |
| Measuring Cylinder | PP / PMP | 10 mL–2000 mL | Measuring liquid volumes |
| Graduated Cylinder | PP / PMP | 10 mL–2000 mL | Accurate volume measurement |
| Test Tube | PP / PS | 5–50 mL | Sample collection and testing |
| Centrifuge Tube | PP | 15 mL, 50 mL | Centrifugation |
| Microcentrifuge Tube | PP | 0.2–2.0 mL | Molecular biology applications |
| Cryogenic Vial | PP | 1–5 mL | Cryogenic sample storage |
| Sample Vial | PP / PS | 2–100 mL | Sample collection and storage |
| Petri Dish | PS / PP | 35–150 mm | Microbiology culture |
| Culture Flask | PS | 25–225 cm² | Cell culture |
| Cell Culture Plate | PS | 6, 12, 24, 48, 96 Wells | Cell culture experiments |
| Multiwell Plate | PS | 6–384 Wells | Biological assays |
| PCR Tube | PP | 0.2 mL | PCR amplification |
| PCR Strip Tubes | PP | 8/12 Tubes | PCR testing |
| PCR Plate | PP | 96 / 384 Wells | High-throughput PCR |
| Pipette Tips | PP | 10 µL–10 mL | Liquid handling |
| Filter Pipette Tips | PP + PE Filter | 10 µL–1000 µL | Sterile pipetting |
| Pasteur Pipette | LDPE | 1–5 mL | Transfer of liquids |
| Transfer Pipette | LDPE | 1–10 mL | Sample transfer |
| Disposable Pipette | PE | 1–25 mL | Liquid transfer |
| Funnel | PP | 40–200 mm | Pouring and filtration |
| Büchner Funnel | PP | Various Sizes | Vacuum filtration |
| Separatory Funnel | PP | 250–2000 mL | Liquid-liquid separation |
| Filter Holder | PP | 25–90 mm | Membrane filtration |
| Desiccator | PC / PP | 150–300 mm | Moisture-free storage |
| Weighing Boat | PS / PP | Small–Large | Sample weighing |
| Weighing Dish | PS | Various Sizes | Chemical weighing |
| Storage Box | PP | Various Sizes | Sample storage |
| Slide Storage Box | ABS / PP | 25–100 Slides | Microscope slide storage |
| Cryo Storage Box | PC | 81 / 100 Places | Cryovial storage |
| Tube Rack | PP | Various Tube Sizes | Holding test tubes |
| Test Tube Stand | PP | Various Sizes | Organizing test tubes |
| Microtube Rack | PP | 0.5–2.0 mL | Holding microcentrifuge tubes |
| Pipette Stand | PP | Various Models | Pipette organization |
| Pipette Tip Box | PP | 96 / 100 Tips | Pipette tip storage |
| Ice Bucket | PP | 1–10 L | Cooling laboratory samples |
| Laboratory Tray | PP | Various Sizes | Carrying laboratory items |
| Utility Tray | PP | Various Sizes | Sample organization |
| Draining Rack | PP | Various Sizes | Drying laboratory glassware |
| Specimen Container | PP | 30–120 mL | Specimen collection |
| Urine Container | PP | 60–120 mL | Urine sample collection |
| Stool Container | PP | 30–60 mL | Stool sample collection |
| Sharps Container | PP | 1–15 L | Biohazard waste disposal |
| Measuring Jug | PP | 250 mL–5 L | Measuring liquids |
| Scoop | PP | 5–500 mL | Powder handling |
| Spatula | PP | 150–300 mm | Chemical transfer |
| Forceps | PP | 100–150 mm | Handling laboratory samples |
| Clamp | PP / Nylon | Various Sizes | Securing laboratory apparatus |
| Bottle Top Dispenser | PP + PTFE | 0.5–100 mL | Accurate reagent dispensing |
| Dropping Bottle | LDPE | 15–500 mL | Dispensing reagents |
| Spray Bottle | HDPE | 250 mL–1 L | Spraying solvents and disinfectants |
| Safety Bottle | HDPE | 250 mL–5 L | Safe chemical storage |
| Aspirator Bottle | PP | 5–20 L | Distilled water dispensing |
| Reservoir Tray | PS | 25–100 mL | Reagent reservoir for pipetting |
| Magnetic Stir Bar Retriever | PP | Standard | Retrieving stir bars |
| Microscope Slide Mailer | PP | 1–5 Slides | Transporting slides |
| Slide Staining Jar | PP | 10–20 Slides | Slide staining |
| Coplin Jar | PP | 5–10 Slides | Histology and staining |
| Waste Container | HDPE | 5–50 L | Laboratory waste collection |
| Autoclave Container | PP | 5–30 L | Autoclaving laboratory materials |




Reviews
There are no reviews yet.