UNIVERSAL TESTING MACHINE
A Universal Testing Machine (UTM) is designed to perform various mechanical tests on different materials using interchangeable fixtures and grips. The machine consists of a rigid load frame, a crosshead driven by an electric motor, a high-precision load cell, grips or fixtures, and a computerized control and data acquisition system. During testing, the specimen is securely clamped between the grips, and the machine applies a controlled load or displacement until the desired test condition or failure occurs. The software records force, displacement, stress, strain, and other parameters, enabling accurate analysis of material properties.
Description
TECHNICAL SPECIFICATION OF UNIVERSAL TESTING MACHINE
| Parameter | Typical Specification |
|---|---|
| Machine Type | Electromechanical Universal Testing Machine |
| Capacity | 5 kN to 1000 kN (common capacities: 10, 50, 100, 300, 600 kN) |
| Load Accuracy | ±0.5% of indicated load (Class 0.5) or ±1% (Class 1) |
| Load Cell | High-precision strain gauge load cell |
| Test Modes | Tensile, Compression, Flexural, Shear, Peel, Tear |
| Crosshead Speed | 0.001 to 1000 mm/min (model dependent) |
| Speed Accuracy | ±0.5% of set speed |
| Stroke (Travel) | 600–1200 mm |
| Effective Test Width | 400–700 mm |
| Control System | Computer-controlled servo or electromechanical controller |
| Display | PC software with real-time graphs and digital display |
| Data Acquisition Rate | Up to 1000 Hz or higher |
| Force Resolution | 1/500,000 of full scale (typical) |
| Displacement Resolution | 0.001 mm |
| Extensometer (Optional) | Electronic extensometer for strain measurement |
| Power Supply | 220–240 V AC, 50/60 Hz (or as required) |
| Safety Features | Emergency stop, overload protection, travel limit switches |
| Standards Compliance | ASTM, ISO, EN, BS, JIS standards |
| Operating Temperature | 10–35°C |
| Software Features | Stress-strain curve, automatic calculations, data storage, report generation, export to Excel/PDF |


Reviews
There are no reviews yet.