PH METER
PH METER
MODEL: RLE-PH-100
Product Features:
- Compact Design
- Bright LED Display
- Accurate and Stable Result
- 3Point Calibration
Description
TECHNICAL PARAMETERS
| Parameter | PH | MV |
| Range | 0.00 to 14.00 pH | 0 to 1999.9 Mv |
| Resolution | 0.01 pH | 1 mV |
| Accuracy | ±0.01 pH | ±1 mV |
| Display | 3½ Digit LED Display | |
| Temperature Compensation | Manual: 0 to 100°C | |
| Input Impedance | > 10 Ω | |
| Slope Control | 80% to 120% | |
| Recorder Output (pH) | Adjustable: 0 to 10 mV/pH | |
| Recorder Output (mV) | Adjustable: 0 to 10 mV/100 mV | |
| Power Supply | 230 V ±10% AC, 50 Hz | |
| Dimensions (L × W × H) | 275 × 175 × 76 mm | |
| Sensor | Combined pH Electrode | |
| Weight | 2 kg |


Reviews
There are no reviews yet.