LAMINAR AIR FLOW
Description
TECHNICAL SPECIFICATION
| Parameter | Specification |
|---|---|
| Switches | Microprocessor-based switches for Blower, LED Light, and UV Light with LED backlit display (UV Light with Timer) |
| Pre-Filter | 90% efficiency down to 5 microns |
| HEPA Filter | ISO 14644 Class 5 (Class 100), 99.97%–99.99% efficiency down to 0.3 microns, with mesh guard for filter protection |
| Airflow | Horizontal (Frontward) Laminar Airflow |
| Noise Level | ≤ 60 dB |
| Air Velocity | 0.35–0.50 m/s |
| Work Table | Stainless Steel (SS 304 Grade) work surface with gas cock |
| Side Panels | 6 mm thick acrylic panels |
| Front Door | Foldable acrylic front door |
| UV Lamp | 15 W / 30 W, Philips Holland or equivalent |
| Illumination | LED White Light |
| Pressure Indicator | Digital Manometer (0–50 mm range) with filter failure alarm |
| Power Supply | 230 V ±10%, 50 Hz, Single Phase AC |
| Cabinet Construction | 19 mm thick Durga-board, mica laminated externally and epoxy painted internally |
| Blower | Dynamically balanced blower with 0.25 HP, 1440 RPM electric motor mounted on anti-vibration pads |


Reviews
There are no reviews yet.